| Bearing Type | Ball |
| For Load Direction | Radial |
| Construction | Single Row |
| Seal Type | Sealed |
| Part Number | 1604-2RS |
| For Shaft Diameter | 0.375" |
| Bore Dia (d) | 0.375" | 9.525 mm |
| Bore Dia Tolerance | -0.008mm to 0 |
| For Housing ID | 0.8750" |
| Outer Dia (D) | 0.8750" | 22.225 mm |
| Outer Dia Tolerance | -0.009mm to 0 |
| Width (B) | 0.3438" | 8.733 mm |
| Width Tolerance | -0.120mm to 0 |
| Ring Material | 52100 Chrome steel |
| Ball Material | 52100 Chrome steel |
| Cage Material | 300 Series Stainless Steel |
| Dynamic Load Rating (Cr) (lbs) | 750 |
| Static Load Rating (Cor) (lbs) | 320 |
| Max Speed (Grease) (X1000 RPM) | 5 |
| Max Speed (Oil) (X1000 RPM) | 6 |
| Lubrication | Required |
| Shaft Mount Type | Press Fit |
| Temperature Range | -30° to 110 °C |
| ABEC Rating | ABEC-1 |
| Radial Clearance Trade No. | C0 |
| Radial Clearance | 0.002mm to 0.013mm |
| RoHS | Compliant |
| Ball Qty | |
| Ball Dia | |
| Weight (grams) | 8.6 |