|  Part No.: CYR-1 1/2      7/16" Bore x 1-1/2" Roller Dia x 7/8" Roller Width  | 
		|
| Manufacturer | CLI BEARINGS CO., LTD. | 
| Dimension Unit | Inch | 
| For Load Direction | Radial | 
| Roller Shape | Cylindrical | 
| Internal Construction | Full Complement | 
| Type | Yoke Type | 
| Seal Type | Unsealed | 
| Brand | CLI / Nuetral | 
| Roller Material | Chrome Steel : GCr15 / AISI52100 /100Cr6 / SUJ2 / 535A99 / SKF3 | 
| Roller Dia | 1.5" | 
| Roller Width | 0.875" | 
| Yoke Bore Dia | 0.4375" | 
| Overall Width | 0.9375" | 
| Shoulder Dia | 1.094" | 
| Oil Hole Diameter | 0.094" | 
| Max Speed | 2500 | 
| Static Radial Load | 11280 lbf | 
| Dynamic Radial Load | 4840 lbf | 
| RoHS | Compliant | 
| REACH | Compliant | 
| Weight | 0.40 LB | 
![]()  | 
		|