Part No.: CYR-1 1/4 3/8" Bore x 1-1/4" Roller Diameter x 3/4" Roller Width |
|
Manufacturer | CLI BEARINGS CO., LTD. |
Dimension Unit | Inch |
For Load Direction | Radial |
Roller Shape | Cylindrical |
Internal Construction | Full Complement |
Type | Yoke Type |
Seal Type | Unsealed |
Brand | CLI / Nuetral |
Roller Material | Chrome Steel GCr15 / AISI52100 / 100Cr6 / SUJ2 / 535A99 / SKF3 |
Roller Dia | 1.25" |
Roller Width | 0.75" |
Yoke Bore Dia | 0.375" |
Overall Width | 0.8125" |
Shoulder Dia | 0.984" |
Lubrication Hole Location | Inner Ring |
Oil Hole Diameter | 0.094" |
Max Speed | 3100 |
Static Radial Load | 8500 lbf |
Dynamic Radial Load | 3930 lbf |
RoHS | Compliant |
REACH | Compliant |
Weight | 0.24 LB |
![]() |
|