| Part No.: CYR-1 7/8 1/2" Bore x 1-7/8" Roller Diameter x 1" Roller Width |
|
| Manufacturer | CLI BEARINGS CO., LTD. |
| Dimension Unit | Inch |
| For Load Direction | Radial |
| Roller Shape | Cylindrical |
| Internal Construction | Full Complement |
| Type | Yoke Type |
| Seal Type | Unsealed |
| Brand | CLI / Nuetral |
| Roller Material | Chrome Steel : GCr15 / AISI52100 /100Cr6 / SUJ2 / 535A99 / SKF3 |
| Roller Dia | 1.875" |
| Roller Width | 1" |
| Yoke Bore Dia | 0.5" |
| Overall Width | 1.0625" |
| Shoulder Dia | 1.25" |
| Oil Hole Diameter | 0.094" |
| Max Speed | 2000 |
| Static Radial Load | 1 5840 lbf |
| Dynamic Radial Load | 6385 lbf |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 0.70 LB |
![]() |
|