| Part No.: CYR-1 5/16" Bore x 1" Roller Diameter x 5/8" Roller Width |
|
| Manufacturer | CLI BEARINGS CO., LTD. |
| Dimension Unit | Inch |
| or Load Direction | Radial |
| Roller Shape | Cylindrical |
| Internal Construction | Full Complement |
| Type | Yoke Type |
| Seal Type | Unsealed |
| Brand | CLI / Nuetral |
| Roller Material | Chrome Steel GCr15 / AISI52100 / 100Cr6 / SUJ2 / 535A99 / SKF3 |
| Roller Dia | 1" |
| Roller Width | 0.625" |
| Yoke Bore Dia | 0.3125" |
| Overall Width | 0.6875" |
| Shoulder Dia | 0.781" |
| Oil Hole Diameter | 0.094" |
| Max Speed | 4800 |
| Static Radial Load | 6120 lbf |
| Dynamic Radial Load | 2225 lbf |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 0.14 LB |
![]() |
|