| Part No.: CYR-7/8-S | |
| Manufacturer | CLI BEARINGS CO., LTD. |
| Dimension Unit | Inch |
| For Load Direction | Radial |
| Roller Shape | Cylindrical |
| Internal Construction | Full Complement |
| Type | Yoke Type |
| Seal Type | Sealed |
| Platform | Camrol |
| Roller Material | Bearing Steel |
| Roller Dia | 0.875" |
| Roller Width | 0.5" |
| Yoke Bore Dia | 0.25" |
| Overall Width | 0.5625" |
| Shoulder Dia | 0.609" |
| Lubrication Hole Location | Inner Ring |
| Oil Hole Diameter | 0.094" |
| Max Speed | 5400 |
| Static Radial Load | 4130 lbf |
| Dynamic Radial Load | 1660 lbf |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 0.09 LB |
![]() |
|