| Part No.: CYR-7-S | |
| Manufacturer | CLI BEARINGS CO., LTD. |
| Dimension Unit | Inch |
| For Load Direction | Radial |
| Roller Shape | Cylindrical |
| Internal Construction | Full Complement |
| Type | Yoke Type |
| Seal Type | Sealed |
| Platform | Camrol |
| Roller Material | Bearing Steel |
| Roller Material | Bearing Steel |
| Roller Dia | 7" |
| Roller Width | 3.75" |
| Yoke Bore Dia | 2.75" |
| Overall Width | 3.875" |
| Shoulder Dia | 5.188" |
| Lubrication Hole Location | Inner Ring |
| Oil Hole Diameter | 0.188" |
| Max Speed | 400 |
| Static Radial Load | 213860 lbf |
| Dynamic Radial Load | 75380 lbf |
| RoHS | Compliant |
| REACH | Compliant |
| Weight | 33.11 LB |
![]() |
|