Roller Bearings-Needle Roller Bearings-NTA / NTB / NTC / TC axial needle roller bearings, combination with axial bearing washers TWA, Single direction, INCH sizes

Original 28 picture nta tc
Product Picture
 

NTA / NTB / NTC / TC
Axial needle roller bearings, combination with axial bearing washers,
Single direction,
INCH sizes

 


CLI axial cylindrical roller bearings are designed to withstand heavy loads in the direction of the shaft. Depending on the bearing design, the load can occur from one or both sides. Axial cylindrical roller bearings are fundamentally different in design from cylindrical roller bearings and consist of roller rings, housing washers, shaft washers and can be dismantled.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

BEARING LIST & BEARING DETAILS
NTA
Axial needle roller bearings
 for shaft sizes from 6.35 mm to  104.78 mm
Part Number Dimension (mm) Load Rating (N) Limiting Speed (Oil) RPM Weight (g) Thurst Washers Usable
d D Dw Co Cor
NTA411 6.35 17.45 1.984 5.12 10.76 26000 1 TRA411 TRB411 TRC411  
NTA512 7.92 19.05 1.984 5.83 13.17 24000 2 TRA512 TRB512    
NTA613 9.53 20.625 1.984 6.05 14.32 22000 2 TRA613 TRB613 TRC613  
NTA815 12.7 23.8 1.984 7.16 19.13 19000 2 TRA815 TRB815 TRC815  
NTA916 14.275 25.4 1.984 7.7 21.53 18000 3 TRA916 TRB916 TRC916  
NTA1018 15.88 28.575 1.984 9.79 30.38 15000 3 TRA1018 TRB1018 TRC1018 TRD1018
NTA1220 19.05 31.75 1.984 10.9 36.48 14000 4 TRA1220 TRB1220 TRC1220 TRD1220
NTA1423 22.23 36.5 1.984 13.43 49.82 12000 5 TRA1423 TRB1423 TRC1423 TRD1423
NTC1427 22.23 42.85 1.984 18.46 78.29 9800 8   TRB1427 TRC1427 TRD1427
NTA1625 25.4 39.675 1.984 13.83 53.82 11000 6 TRA1625 TRB1625 TRC1625 TRD1625
NTA1828 28.58 44.45 1.984 16.68 71.17 9600 9 TRA1828 TRB1828 TRC1828 TRD1828
NTA2031 31.75 49.2 1.984 20.15 93.41 8600 10 TRA2031 TRB2031 TRC2031 TRD2031
NTA2233 34.93 52.375 1.984 21.35 103.2 8000 10 TRA2233 TRB2233 TRC2233 TRD2233
NTA2435 38.1 55.55 1.984 23.22 117.88 7600 11 TRA2435 TRB2435 TRC2435 TRD2435
NTA2840 44.45 63.5 1.984 25.31 137.45 6800 14 TRA2840 TRB2840 TRC2840 TRD2840
NTA3244 50.8 69.85 1.984 24.02 132.56 6100 15 TRA3244 TRB3244 TRC3244 TRD3244
NTA3446 53.98 73.025 1.984 24.42 137.45 5800 16 TRA3446 TRB3446 TRC3446 TRD3446
NTA3648 57.15 76.2 1.984 24.78 142.34 5600 17 TRA3648 TRB3648 TRC3648 TRD3648
NTA3650 57.15 79.375 3.175 37.68 177.04 5300 29        
NTA4052 63.5 82.55 1.984 25.53 152.13 5100 19 TRA4052 TRB4052 TRC4052 TRD4052
NTA4458 69.85 92.075 3.175 47.6 255.8 4600 37 TRA4458 TRB4458 TRC4458 TRD4458
NTA4860 76.2 95.25 1.984 26.96 172.1 4400 22 TRA4860 TRB4860   TRD4860
NTA5266 82.55 104.78 3.175 51.6 294.9 4000 42 TRA5266     TRD5266
NTA6074 95.25 117.48 3.175 56.05 344.3 3500 50 TRA6074 TRB6074 TRC6074 TRD6074
NTA6681 104.78 128.57 3.175 63.61 414.6 3200 62 TRA6681   TRC6681 TRD6681
 
NTB
Axial needle roller bearings
 for shaft sizes from 10 mm to  130 mm 
CLI
Part Number
Dimension (mm) Load Rating (N) Limiting Speed (Oil) RPM Weight (g) Usable Thurst Washers
d D Dw Co Cor
NTB1024 10 24 2 7820 23900 15000 3.3 AS1024 WSl024 GSl024
NTB1226 12 26 2 8340 26900 13000 3.8 AS1226 WSl226 GSl226
NTB1528 15 28 2 8830 29900 12000 4.1 AS1528 WSl528 GSl528
NTB1629 16 29 2 9070 31400 11000 4.3 AS1629 WSl629 GSl629
NTB1730 17 30 2 9320 32900 11000 4.5 AS1730 WSl730 GSl730
NTB1831 18 31 2 9550 34400 10000 4.7 AS1831 WSl831 GSl831
NTB2035 20 35 2 11700 46500 9000 6.1 AS2035 WS2035 GS2035
NTB2542 25 42 2 14400 64700 7500 8.2 AS2542 WS2542 GS2542
NTB3047 30 47 2 15400 73300 6500 9.4 AS3047 WS3047 GS3047
NTB3552 35 52 2 16300 81900 5500 10.6 AS3552 WS3552 GS3552
NTB4060 40 60 3 24200 108000 5000 22 AS40603 WS4060 GS4060
NTB4565 45 65 3 25900 121000 4500 24.5 AS4565 WS4565 GS4565
NTB5070 50 70 3 27600 135000 4000 26.5 AS5070 WS5070 GS5070
NTB5578 55 78 3 32400 171000 4000 33.5 AS5578 WS5578 GS5578
NTB6085 60 85 3 38200 219000 3500 38.5 AS6085 WS6085 GS6085
NTB6590 65 90 3 40100 237000 3000 41.5 AS6590 WS6590 GS6590
NTB7095 70 95 4 47400 244000 3000 61 AS7090 WS7095 GS7095
NTB75100 75 100 4 48400 256000 3000 65 AS75100 WS75100 GS75100
NTB80105 80 105 4 49500 267000 2500 68.5 AS80105 WS80105 GS80105
NTB85110 85 110 4 50300 279000 2500 72 AS85110 WS85110 GS85110
NTB90120 90 120 4 64500 394000 2500 92 AS90120 WS90120 GS90120
NTB100135 100 135 4 80300 541000 2000 119 AS100135 WSl10135 GSl00135
NTB110145 110 145 4 83200 578000 2000 129 AS110145 WSl10145 GSl10145
NTB120155 120 155 4 87900 634000 1800 139 AS120155 WSl20155 GSl20155
NTB130170 130 170 5 120000 839000 1700 225 AS130170 WSl30170 GSl30170
 
TC
Axial needle roller bearings
 for shaft sizes from 1/4 inch to  3-1/4 inch
CLI
Part No.
Bore Dia (dw) Outer Dia (Dg) Thickness (Dw) Load Rating (N) Limiting Speed (Oil) RPM Weight (kg) Usable Thurst Washers
Co Cor
TC411 1/4" | 6.35 mm 0.688" | 17.475 mm 0.078" | 1.981 mm 6100 13300 19200 0.005 TWA411 TWB411 TWC411 TWD411
TC512 5/16" | 7.938 mm 0.75" | 19.05 mm 0.078" | 1.981 mm 6900 16200 18000 0.006 TWA512 TWB512 TWC512 TWD512
TC613 3/8" | 9.525 mm 0.813" | 20.65 mm 0.078" | 1.981 mm 7100 17700 17400 0.007 TWA613 TWB613 TWC613 TWD613
TWA812 TWB812 TWC812 TWD812
TC815 1/2" | 12.7 mm 0.938" | 23.825 mm 0.078" | 1.981 mm 8500 23600 15800 0.008 TWA815 TWB815 TWC815 TWD815
TWA916 TWB916 TWC916 TWD916
TC1018 5/8" | 15.875 mm 1.125" | 28.575 mm 0.078" | 1.981 mm 9600 29500 13000 0.011 TWA1018 TWB1018 TWC1018 TWD1018
TWA1120 TWB1120 TWC1120 TWD1120
TC1220 3/4" | 19.05 mm 1.25" | 31.75 mm 0.078" | 1.981 mm 10700 35500 11300 0.013 TWA1220 TWB1220 TWC1220 TWD1220
TC1423 7/8" | 22.225 mm 1.438" | 36.525 mm 0.078" | 1.981 mm 12800 46500 9800 0.017 TWA1423 TWB1423 TWC1423 TWD1423
TC1427 7/8" | 22.225 mm 1.688" | 42.875 mm 0.078" | 1.981 mm 19600 83000 8900 0.026 TWA1427 TWB1427 TWC1427 TWD1427
TC1625 1" | 25.4 mm 1.563" | 39.7 mm 0.078" | 1.981 mm 13900 54000 8900 0.018 TWA1625 TWB1625 TWC1625 TWD1625
TC1726 1 1/16" | 26.988 mm 1.625" | 41.275 mm 0.078" | 1.981 mm 15100 61000 8400          
TC1828 1 1/8" | 28.575 mm 1.75" | 44.45 mm 0.078" | 1.981 mm 17100 73000 7900 0.023 TWA1828 TWB1828 TWC1828 TWD1828
TC2031 1 1/4" | 31.75 mm 1.938" | 49.225 mm 0.078" | 1.981 mm 19900 91000 7100 0.028 TWA2031 TWB2031 TWC2031 TWD2031
TC2233 1 3/8" | 34.925 mm 2.063" | 52.4 mm 0.078" | 1.981 mm 20300 96000 6600 0.03 TWA2233 TWB2233 TWC2233 TWD2233
TC2435 1 1/2" | 38.1 mm 2.188" | 55.575 mm 0.078" | 1.981 mm 21500 106000 6100 0.032 TWA2435 TWB2435 TWC2435 TWD2435
TC2840 1 3/4" | 44.45 mm 2.5" | 63.5 mm 0.078" | 1.981 mm 24900 134000 5200 0.02 TWA2840 TWB2840 TWC2840 TWD2840
TC3244 2" | 50.8 mm 2.75" | 69.85 mm 0.078" | 1.981 mm 25000 145000 4100 0.045 TWA3244 TWB3244 TWC3244 TWD3244
TWA3446 TWB3446 TWC3446 TWD3446
TC3648 2 1/4" | 57.15 mm 3" | 76.2 mm 0.078" | 1.981 mm 27000 156000 4350 0.05 TWA3648 TWB3648 TWC3648 TWD3648
TC4052 2 1/2" | 63.5 mm 3.25" | 82.55 mm 0.078" | 1.981 mm 27500 168000 3950 0.055 TWA4052 TWB4052 TWC4052 TWD4052
TWA4458 TWB4458 TWC4458 TWD4458
TC4860 3" | 76.2 mm 3.75" | 95.25 mm 0.078" | 1.981 mm 29500 190000 3350   TWA4860 TWB4860 TWC4860 TWD4860
TC5266 3 1/4" | 82.55 mm 4.125" | 104.775 mm 0.126" | 3.2 mm 48500 270000 2600 0.082 TWA5266 TWB5266 TWC5266 TWD5266
TWA6074 TWB6074 TWC6074 TWD6074
TC6681 4.125" | 104.775 mm 5.0625" | 128.588 mm 0.125" | 3.175 mm 50.4 328 1680 0.109 TWA6681 TWB6681 TWC6681 TWD6681
 
 
Home