Ball Bearings-Spherical Insert Ball Bearings & Farm Implement Bearings-SUE2 | Stainless Steel Bearing Inserts, SUS440C/SUS304, Standard Duty, Wider Inner Ring, Concentric Locking, Metric Size & Inch Size

Original 17 sue2 insert bearing
Product Picture

SUE2
Stainless Steel Bearing Inserts, SUS440C/SUS304, Standard Duty,
Wider Inner Ring, Concentric Locking,
Metric Size & Inch Size

 


SUE type ball bearing is UE type bearing made in stainless steel SUS440C or SUS304.

Plese select the bearings in the following tables. Click " CLI BEARING NO. " or " DETAILS " to check the specifications...

 

BEARING LIST & BEARING DETAILS

SUE2
Stainless Steel Bearing Inserts, SUS440C/SUS304, Standard Duty,
Wider Inner Ring, Concentric Locking,
for shaft
metric sizes from 12 mm to 90 mm 
for shaft inch sizes from
1/2 inch to 3-1/2 inch 

 
 
CLI
Bearing No.
Shaft Dia Dimensions
(mm)

Load rating 
( KN )

Weight (kg)
d D B C S S1 B1 B2 d1 ds Ca Dynamic Static
(in) (mm) Cr Cor
SUE204    20 47 31 17 12.7 18.3 33.0 9.5 40.8 M4X0.7 4.3 12.82 6.65 0.18
SUE204-12 3/4 47 31 17 12.7 18.3 33.0 9.5 40.8 M4X0.7 4.3 0.18
SUE205 25 52 34.1 17 14.3 19.8 35.4 9.5 49.0 M4X0.7 4 14.03 8.05 0.21
SUE205-13  13/16  52 34.1 17 14.3 19.8 35.4 9.5 49.0 M4X0.7 4 0.21
SUE205-14 7/8 52 34.1 17 14.3 19.8 35.4 9.5 49.0 M4X0.7 4 0.21
SUE205-15 15/16 52 34.1 17 14.3 19.8 35.4 9.5 49.0 M4X0.7 4 0.21
SUE205-16 1 52 34.1 17 14.3 19.8 35.4 9.5 49.0 M4X0.7 4 0.21
SUE206 30 62 38.1 19 15.9 22.2 39.8 9.5 55.5 M4X0.7 5.3 19.47 11.43 0.33
SUE206-17 1-1/16 62 38.1 19 15.9 22.2 39.8 9.5 55.5 M4X0.7 5.3 0.33
SUE206-18 1-1/8 62 38.1 19 15.9 22.2 39.8 9.5 55.5 M4X0.7 5.3 0.33
SUE206-19 1-3/16 62 38.1 19 15.9 22.2 39.8 9.5 55.5 M4X0.7 5.3 0.33
SUE206-20 1-1/4 62 38.1 19 15.9 22.2 39.8 9.5 55.5 M4X0.7 5.3 0.33
SUE207 35 72 42.9 20 17.5 25.4 43.9 11.0 64.0 M5x0.8 5.8 25.69 15.55 0.51
SUE207-20 1-1/4 72 42.9 20 17.5 25.4 43.9 11.0 64.0 M5x0.8 5.8 0.51
SUE207-21 1-5/16 72 42.9 20 17.5 25.4 43.9 11.0 64.0 M5x0.8 5.8 0.51
SUE207-22 1-3/8 72 42.9 20 17.5 25.4 43.9 11.0 64.0 M5x0.8 5.8 0.51
SUE207-23 1-7/16 72 42.9 20 17.5 25.4 43.9 11.0 64.0 M5x0.8 5.8 0.51
SUE208 40 80 49.2 21 19.0 30.2 50.2 11.0 68.0 M5X0.8 6.2 29.51 18.14 0.68
SUE208-24 1-1/2 80 49.2 21 19.0 30.2 50.2 11.0 68.0 M5X0.8 6.2 0.68
SUE208-25 1-9/16 80 49.2 21 19.0 30.2 50.2 11.0 68.0 M5X0.8 6.2 0.68
SUE209 45 85 49.2 22 19.0 30.2 50.2 11.0 74.0 M5X0.8 6.5 31.85 20.8 0.78
SUE209-26  1-5/8  85 49.2 22 19.0 30.2 50.2 11.0 74.0 M5X0.8 6.5 0.78
SUE209-27 1-11/16 85 49.2 22 19.0 30.2 50.2 11.0 74.0 M5X0.8 6.5 0.78
SUE209-28 1-3/4 85 49.2 22 19.0 30.2 50.2 11.0 74.0 M5X0.8 6.5 0.78
SUE210 50 90 51.6 24 19.0 32.6 52.6 14.5 81.0 M6x1 7 34.99 23.7 0.85
SUE210-30  1-7/8  90 51.6 24 19.0 32.6 52.6 14.5 81.0 M6x1 7 0.85
SUE210-31 1-15/16 90 51.6 24 19.0 32.6 52.6 14.5 81.0 M6x1 7 0.85
SUE210-32 2 90 51.6 24 19.0 32.6 52.6 14.5 81.0 M6x1 7 0.85
SUE211 55 100 55.6 25 22.2 33.4 56.6 14.5 92.0 M6x1 7.4 43.34 29.39 1.16
SUE211-32  2 100 55.6 25 22.2 33.4 56.6 14.5 92.0 M6x1 7.4 1.16
SUE211-33 2-1/16 100 55.6 25 22.2 33.4 56.6 14.5 92.0 M6x1 7.4 1.16
SUE211-34 2-1/8 100 55.6 25 22.2 33.4 56.6 14.5 92.0 M6x1 7.4 1.16
SUE211-35 2-3/16 100 55.6 25 22.2 33.4 56.6 14.5 92.0 M6x1 7.4 1.16
SUE212 60 110 65.1 27 25.4 39.7 66.6 17.5 103.0 M8x1.25 7.6 47.68 33.43 1.59
SUE212-36  2-1/4  110 65.1 27 25.4 39.7 66.6 17.5 103.0 M8x1.25 7.6 1.59
SUE212-37 2-5/16 110 65.1 27 25.4 39.7 66.6 17.5 103.0 M8x1.25 7.6 1.59
SUE212-38 2-3/8 110 65.1 27 25.4 39.7 66.6 17.5 103.0 M8x1.25 7.6 1.59
SUE212-39 2-7/16 110 65.1 27 25.4 39.7 66.6 17.5 103.0 M8x1.25 7.6 1.59
 
 
 
Home